<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2026" month="06" str-month="juin" decade="1" day="11" str-day="jeudi">
	<tn>4.9 °C</tn>
	<tx>13.7 °C</tx>
	<nb-of-records>288</nb-of-records>
	<total-rainfall>0.0 mm</total-rainfall>
	<max-rainfall-day>0.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1781128800</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>4.9 °C</tn-min>
	<tn-min-date>1781128800</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>4.9 °C</t-min-mean>
	<tx-max>13.7 °C</tx-max>
	<tx-max-date>1781128800</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>13.7 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>10.7</nb-hours-of-sunshine>
	<total-solar-energy>4 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>0.5</cool-degree-days>
	<wind-direction-distribution>
		<n>0.0</n>
		<nne>0.0</nne>
		<ne>3.3</ne>
		<ene>1.6</ene>
		<e>3.3</e>
		<ese>15.4</ese>
		<se>6.5</se>
		<sse>19.5</sse>
		<s>32.5</s>
		<ssw>4.1</ssw>
		<sw>4.1</sw>
		<wsw>1.6</wsw>
		<w>3.3</w>
		<wnw>1.6</wnw>
		<nw>2.4</nw>
		<nnw>0.8</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 hPa</mean>
		<nb-of-records>0</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1024.0 hPa</max>
		<max-date>1781214000</max-date>
		<max-date-text>23h40</max-date-text>
		<min>1019.1 hPa</min>
		<min-date>1781131500</min-date>
		<min-date-text>00h45</min-date-text>
		<max-pos-var>+1.6 hPa</max-pos-var>
		<max-pos-var-date>1781164200</max-pos-var-date>
		<max-pos-var-date-text>09h50</max-pos-var-date-text>
		<max-neg-var>-0.5 hPa</max-neg-var>
		<max-neg-var-date>1781192400</max-neg-var-date>
		<max-neg-var-date-text>17h40</max-neg-var-date-text>
		<max-pos-rate>+0.8 hPa</max-pos-rate>
		<max-pos-rate-date>1781208000</max-pos-rate-date>
		<max-pos-rate-date-text>22h00</max-pos-rate-date-text>
		<max-neg-rate>-0.5 hPa</max-neg-rate>
		<max-neg-rate-date>1781192400</max-neg-rate-date>
		<max-neg-rate-date-text>17h40</max-neg-rate-date-text>
		<mean>1021.3 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>0.3 mm</max>
		<max-date>1781128800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1781175900</min-date>
		<min-date-text>13h05</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1781128800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1781128800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1781128800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1781128800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.0 mm</max>
		<max-date>1781128800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1781128800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1781128800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1781128800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1781128800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1781128800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>19.4 °C</max>
		<max-date>1781128800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>16.0 °C</min>
		<min-date>1781185200</min-date>
		<min-date-text>15h40</min-date-text>
		<max-pos-var>+2.4 °C</max-pos-var>
		<max-pos-var-date>1781177700</max-pos-var-date>
		<max-pos-var-date-text>13h35</max-pos-var-date-text>
		<max-neg-var>-3.1 °C</max-neg-var>
		<max-neg-var-date>1781167200</max-neg-var-date>
		<max-neg-var-date-text>10h40</max-neg-var-date-text>
		<max-pos-rate>+1.9 °C</max-pos-rate>
		<max-pos-rate-date>1781171700</max-pos-rate-date>
		<max-pos-rate-date-text>11h55</max-pos-rate-date-text>
		<max-neg-rate>-2.7 °C</max-neg-rate>
		<max-neg-rate-date>1781164500</max-neg-rate-date>
		<max-neg-rate-date-text>09h55</max-neg-rate-date-text>
		<mean>18.3 °C</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>13.7 °C</max>
		<max-date>1781188500</max-date>
		<max-date-text>16h35</max-date-text>
		<min>4.9 °C</min>
		<min-date>1781143800</min-date>
		<min-date-text>04h10</min-date-text>
		<max-pos-var>+4.4 °C</max-pos-var>
		<max-pos-var-date>1781162400</max-pos-var-date>
		<max-pos-var-date-text>09h20</max-pos-var-date-text>
		<max-neg-var>-2.7 °C</max-neg-var>
		<max-neg-var-date>1781210100</max-neg-var-date>
		<max-neg-var-date-text>22h35</max-neg-var-date-text>
		<max-pos-rate>+3.6 °C</max-pos-rate>
		<max-pos-rate-date>1781173800</max-pos-rate-date>
		<max-pos-rate-date-text>12h30</max-pos-rate-date-text>
		<max-neg-rate>-1.7 °C</max-neg-rate>
		<max-neg-rate-date>1781196600</max-neg-rate-date>
		<max-neg-rate-date-text>18h50</max-neg-rate-date-text>
		<mean>8.9 °C</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>48.0 %</max>
		<max-date>1781128800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>39.0 %</min>
		<min-date>1781182200</min-date>
		<min-date-text>14h50</min-date-text>
		<max-pos-var>+5.0 %</max-pos-var>
		<max-pos-var-date>1781175000</max-pos-var-date>
		<max-pos-var-date-text>12h50</max-pos-var-date-text>
		<max-neg-var>-7.0 %</max-neg-var>
		<max-neg-var-date>1781164200</max-neg-var-date>
		<max-neg-var-date-text>09h50</max-neg-var-date-text>
		<max-pos-rate>+3.0 %</max-pos-rate>
		<max-pos-rate-date>1781167800</max-pos-rate-date>
		<max-pos-rate-date-text>10h50</max-pos-rate-date-text>
		<max-neg-rate>-7.0 %</max-neg-rate>
		<max-neg-rate-date>1781164200</max-neg-rate-date>
		<max-neg-rate-date-text>09h50</max-neg-rate-date-text>
		<mean>45.1 %</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>90.0 %</max>
		<max-date>1781131800</max-date>
		<max-date-text>00h50</max-date-text>
		<min>61.0 %</min>
		<min-date>1781173200</min-date>
		<min-date-text>12h20</min-date-text>
		<max-pos-var>+14.0 %</max-pos-var>
		<max-pos-var-date>1781210100</max-pos-var-date>
		<max-pos-var-date-text>22h35</max-pos-var-date-text>
		<max-neg-var>-22.0 %</max-neg-var>
		<max-neg-var-date>1781173200</max-neg-var-date>
		<max-neg-var-date-text>12h20</max-neg-var-date-text>
		<max-pos-rate>+9.0 %</max-pos-rate>
		<max-pos-rate-date>1781202900</max-pos-rate-date>
		<max-pos-rate-date-text>20h35</max-pos-rate-date-text>
		<max-neg-rate>-16.0 %</max-neg-rate>
		<max-neg-rate-date>1781173200</max-neg-rate-date>
		<max-neg-rate-date-text>12h20</max-neg-rate-date-text>
		<mean>76.5 %</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>7.2 °C</max>
		<max-date>1781161200</max-date>
		<max-date-text>09h00</max-date-text>
		<min>2.9 °C</min>
		<min-date>1781150400</min-date>
		<min-date-text>06h00</min-date-text>
		<max-pos-var>+4.4 °C</max-pos-var>
		<max-pos-var-date>1781161200</max-pos-var-date>
		<max-pos-var-date-text>09h00</max-pos-var-date-text>
		<max-neg-var>-2.9 °C</max-neg-var>
		<max-neg-var-date>1781172000</max-neg-var-date>
		<max-neg-var-date-text>12h00</max-neg-var-date-text>
		<max-pos-rate>+2.9 °C</max-pos-rate>
		<max-pos-rate-date>1781162400</max-pos-rate-date>
		<max-pos-rate-date-text>09h20</max-pos-rate-date-text>
		<max-neg-rate>-2.2 °C</max-neg-rate>
		<max-neg-rate-date>1781171400</max-neg-rate-date>
		<max-neg-rate-date-text>11h50</max-neg-rate-date-text>
		<mean>4.8 °C</mean>
		<nb-of-records>288</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>9.7 km/h</max>
		<max-date>1781174700</max-date>
		<max-date-text>12h45</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1781128800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+2.7 km/h</max-pos-var>
		<max-pos-var-date>1781174700</max-pos-var-date>
		<max-pos-var-date-text>12h45</max-pos-var-date-text>
		<max-neg-var>-2.7 km/h</max-neg-var>
		<max-neg-var-date>1781188200</max-neg-var-date>
		<max-neg-var-date-text>16h30</max-neg-var-date-text>
		<max-pos-rate>+9.7 km/h</max-pos-rate>
		<max-pos-rate-date>1781174700</max-pos-rate-date>
		<max-pos-rate-date-text>12h45</max-pos-rate-date-text>
		<max-neg-rate>-9.7 km/h</max-neg-rate>
		<max-neg-rate-date>1781179800</max-neg-rate-date>
		<max-neg-rate-date-text>14h10</max-neg-rate-date-text>
		<mean>0.7 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SSE (162°)</mean>
		<nb-of-records>123</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>20.9 km/h</max>
		<max-date>1781178600</max-date>
		<max-date-text>13h50</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1781128800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+4.9 km/h</max-pos-var>
		<max-pos-var-date>1781174400</max-pos-var-date>
		<max-pos-var-date-text>12h40</max-pos-var-date-text>
		<max-neg-var>-5.4 km/h</max-neg-var>
		<max-neg-var-date>1781184900</max-neg-var-date>
		<max-neg-var-date-text>15h35</max-neg-var-date-text>
		<max-pos-rate>+17.7 km/h</max-pos-rate>
		<max-pos-rate-date>1781174700</max-pos-rate-date>
		<max-pos-rate-date-text>12h45</max-pos-rate-date-text>
		<max-neg-rate>-19.3 km/h</max-neg-rate>
		<max-neg-rate-date>1781182500</max-neg-rate-date>
		<max-neg-rate-date-text>14h55</max-neg-rate-date-text>
		<mean>3.4 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>13.7 °C</max>
		<max-date>1781188500</max-date>
		<max-date-text>16h35</max-date-text>
		<min>4.9 °C</min>
		<min-date>1781143800</min-date>
		<min-date-text>04h10</min-date-text>
		<max-pos-var>+4.4 °C</max-pos-var>
		<max-pos-var-date>1781162400</max-pos-var-date>
		<max-pos-var-date-text>09h20</max-pos-var-date-text>
		<max-neg-var>-2.7 °C</max-neg-var>
		<max-neg-var-date>1781210100</max-neg-var-date>
		<max-neg-var-date-text>22h35</max-neg-var-date-text>
		<max-pos-rate>+3.6 °C</max-pos-rate>
		<max-pos-rate-date>1781173800</max-pos-rate-date>
		<max-pos-rate-date-text>12h30</max-pos-rate-date-text>
		<max-neg-rate>-1.7 °C</max-neg-rate>
		<max-neg-rate-date>1781196600</max-neg-rate-date>
		<max-neg-rate-date-text>18h50</max-neg-rate-date-text>
		<mean>8.9 °C</mean>
		<nb-of-records>288</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>960.0 W/m²</max>
		<max-date>1781165400</max-date>
		<max-date-text>10h10</max-date-text>
		<min>0.0 W/m²</min>
		<min-date>1781128800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+920.0 W/m²</max-pos-var>
		<max-pos-var-date>1781165400</max-pos-var-date>
		<max-pos-var-date-text>10h10</max-pos-var-date-text>
		<max-neg-var>-815.0 W/m²</max-neg-var>
		<max-neg-var-date>1781196300</max-neg-var-date>
		<max-neg-var-date-text>18h45</max-neg-var-date-text>
		<max-pos-rate>+697.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1781172000</max-pos-rate-date>
		<max-pos-rate-date-text>12h00</max-pos-rate-date-text>
		<max-neg-rate>-797.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1781169000</max-neg-rate-date>
		<max-neg-rate-date-text>11h10</max-neg-rate-date-text>
		<mean>187.2 W/m²</mean>
		<nb-of-records>280</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>9.1</max>
		<max-date>1781178000</max-date>
		<max-date-text>13h40</max-date-text>
		<min>0.0</min>
		<min-date>1781128800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+7.6</max-pos-var>
		<max-pos-var-date>1781174100</max-pos-var-date>
		<max-pos-var-date-text>12h35</max-pos-var-date-text>
		<max-neg-var>-5.7</max-neg-var>
		<max-neg-var-date>1781183700</max-neg-var-date>
		<max-neg-var-date-text>15h15</max-neg-var-date-text>
		<max-pos-rate>+6.5</max-pos-rate>
		<max-pos-rate-date>1781172600</max-pos-rate-date>
		<max-pos-rate-date-text>12h10</max-pos-rate-date-text>
		<max-neg-rate>-6.2</max-neg-rate>
		<max-neg-rate-date>1781181600</max-neg-rate-date>
		<max-neg-rate-date-text>14h40</max-neg-rate-date-text>
		<mean>1.5</mean>
		<nb-of-records>288</nb-of-records>
	</uv_index>
	<heat_index>
		<max>13.7 °C</max>
		<max-date>1781188500</max-date>
		<max-date-text>16h35</max-date-text>
		<min>4.9 °C</min>
		<min-date>1781143800</min-date>
		<min-date-text>04h10</min-date-text>
		<max-pos-var>+4.4 °C</max-pos-var>
		<max-pos-var-date>1781162400</max-pos-var-date>
		<max-pos-var-date-text>09h20</max-pos-var-date-text>
		<max-neg-var>-2.7 °C</max-neg-var>
		<max-neg-var-date>1781210100</max-neg-var-date>
		<max-neg-var-date-text>22h35</max-neg-var-date-text>
		<max-pos-rate>+3.6 °C</max-pos-rate>
		<max-pos-rate-date>1781173800</max-pos-rate-date>
		<max-pos-rate-date-text>12h30</max-pos-rate-date-text>
		<max-neg-rate>-1.7 °C</max-neg-rate>
		<max-neg-rate-date>1781196600</max-neg-rate-date>
		<max-neg-rate-date-text>18h50</max-neg-rate-date-text>
		<mean>8.9 °C</mean>
		<nb-of-records>288</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1137 </max>
		<max-date>1781189100</max-date>
		<max-date-text>16h45</max-date-text>
		<min>231 </min>
		<min-date>1781144700</min-date>
		<min-date-text>04h25</min-date-text>
		<max-pos-var>+694 </max-pos-var>
		<max-pos-var-date>1781173200</max-pos-var-date>
		<max-pos-var-date-text>12h20</max-pos-var-date-text>
		<max-neg-var>-467 </max-neg-var>
		<max-neg-var-date>1781210100</max-neg-var-date>
		<max-neg-var-date-text>22h35</max-neg-var-date-text>
		<max-pos-rate>+530 </max-pos-rate>
		<max-pos-rate-date>1781173200</max-pos-rate-date>
		<max-pos-rate-date-text>12h20</max-pos-rate-date-text>
		<max-neg-rate>-308 </max-neg-rate>
		<max-neg-rate-date>1781202900</max-neg-rate-date>
		<max-neg-rate-date-text>20h35</max-neg-rate-date-text>
		<mean>625 </mean>
		<nb-of-records>288</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.0 mm</max>
		<max-date>1781128800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1781128800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1781128800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1781128800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1781128800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1781128800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>0.3 mm</max>
		<max-date>1781128800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1781175900</min-date>
		<min-date-text>13h05</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1781128800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1781128800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1781128800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1781128800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
	<humidity_4>
