<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2026" month="05" str-month="mai" decade="1" day="19" str-day="mardi">
	<tn>2.5 °C</tn>
	<tx>12.1 °C</tx>
	<nb-of-records>288</nb-of-records>
	<total-rainfall>0.3 mm</total-rainfall>
	<max-rainfall-day>0.3 mm</max-rainfall-day>
	<max-rainfall-day-date>1779141600</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>2.5 °C</tn-min>
	<tn-min-date>1779141600</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>2.5 °C</t-min-mean>
	<tx-max>12.1 °C</tx-max>
	<tx-max-date>1779141600</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>12.1 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>1</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>11.7</nb-hours-of-sunshine>
	<total-solar-energy>5 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>10.7</cool-degree-days>
	<wind-direction-distribution>
		<n>8.2</n>
		<nne>0.0</nne>
		<ne>1.2</ne>
		<ene>0.0</ene>
		<e>1.2</e>
		<ese>14.1</ese>
		<se>8.2</se>
		<sse>16.5</sse>
		<s>41.2</s>
		<ssw>1.2</ssw>
		<sw>1.2</sw>
		<wsw>1.2</wsw>
		<w>1.2</w>
		<wnw>4.7</wnw>
		<nw>0.0</nw>
		<nnw>0.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 hPa</mean>
		<nb-of-records>0</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1020.3 hPa</max>
		<max-date>1779225300</max-date>
		<max-date-text>23h15</max-date-text>
		<min>1016.0 hPa</min>
		<min-date>1779161100</min-date>
		<min-date-text>05h25</min-date-text>
		<max-pos-var>+1.9 hPa</max-pos-var>
		<max-pos-var-date>1779220200</max-pos-var-date>
		<max-pos-var-date-text>21h50</max-pos-var-date-text>
		<max-neg-var>-0.4 hPa</max-neg-var>
		<max-neg-var-date>1779152100</max-neg-var-date>
		<max-neg-var-date-text>02h55</max-neg-var-date-text>
		<max-pos-rate>+0.9 hPa</max-pos-rate>
		<max-pos-rate-date>1779219300</max-pos-rate-date>
		<max-pos-rate-date-text>21h35</max-pos-rate-date-text>
		<max-neg-rate>-0.3 hPa</max-neg-rate>
		<max-neg-rate-date>1779143400</max-neg-rate-date>
		<max-neg-rate-date-text>00h30</max-neg-rate-date-text>
		<mean>1017.5 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>36.3 mm</max>
		<max-date>1779143100</max-date>
		<max-date-text>00h25</max-date-text>
		<min>36.1 mm</min>
		<min-date>1779141600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.8 mm</max-pos-var>
		<max-pos-var-date>1779143100</max-pos-var-date>
		<max-pos-var-date-text>00h25</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1779153900</max-neg-var-date>
		<max-neg-var-date-text>03h25</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1779141600</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1779141600</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>36.3 mm</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.3 mm</max>
		<max-date>1779143100</max-date>
		<max-date-text>00h25</max-date-text>
		<min>0.0 mm</min>
		<min-date>1779141600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.3 mm</max-pos-var>
		<max-pos-var-date>1779143100</max-pos-var-date>
		<max-pos-var-date-text>00h25</max-pos-var-date-text>
		<max-neg-var>-0.3 mm</max-neg-var>
		<max-neg-var-date>1779146700</max-neg-var-date>
		<max-neg-var-date-text>01h25</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1779141600</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1779141600</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>18.9 °C</max>
		<max-date>1779173400</max-date>
		<max-date-text>08h50</max-date-text>
		<min>15.6 °C</min>
		<min-date>1779181200</min-date>
		<min-date-text>11h00</min-date-text>
		<max-pos-var>+2.8 °C</max-pos-var>
		<max-pos-var-date>1779192000</max-pos-var-date>
		<max-pos-var-date-text>14h00</max-pos-var-date-text>
		<max-neg-var>-3.2 °C</max-neg-var>
		<max-neg-var-date>1779181200</max-neg-var-date>
		<max-neg-var-date-text>11h00</max-neg-var-date-text>
		<max-pos-rate>+2.0 °C</max-pos-rate>
		<max-pos-rate-date>1779185100</max-pos-rate-date>
		<max-pos-rate-date-text>12h05</max-pos-rate-date-text>
		<max-neg-rate>-2.6 °C</max-neg-rate>
		<max-neg-rate-date>1779177600</max-neg-rate-date>
		<max-neg-rate-date-text>10h00</max-neg-rate-date-text>
		<mean>18.2 °C</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>12.1 °C</max>
		<max-date>1779189900</max-date>
		<max-date-text>13h25</max-date-text>
		<min>2.5 °C</min>
		<min-date>1779158100</min-date>
		<min-date-text>04h35</min-date-text>
		<max-pos-var>+6.4 °C</max-pos-var>
		<max-pos-var-date>1779174000</max-pos-var-date>
		<max-pos-var-date-text>09h00</max-pos-var-date-text>
		<max-neg-var>-2.7 °C</max-neg-var>
		<max-neg-var-date>1779216900</max-neg-var-date>
		<max-neg-var-date-text>20h55</max-neg-var-date-text>
		<max-pos-rate>+3.7 °C</max-pos-rate>
		<max-pos-rate-date>1779169800</max-pos-rate-date>
		<max-pos-rate-date-text>07h50</max-pos-rate-date-text>
		<max-neg-rate>-1.7 °C</max-neg-rate>
		<max-neg-rate-date>1779193500</max-neg-rate-date>
		<max-neg-rate-date-text>14h25</max-neg-rate-date-text>
		<mean>7.5 °C</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>44.0 %</max>
		<max-date>1779141600</max-date>
		<max-date-text>00h00</max-date-text>
		<min>39.0 %</min>
		<min-date>1779174600</min-date>
		<min-date-text>09h10</min-date-text>
		<max-pos-var>+3.0 %</max-pos-var>
		<max-pos-var-date>1779184800</max-pos-var-date>
		<max-pos-var-date-text>12h00</max-pos-var-date-text>
		<max-neg-var>-4.0 %</max-neg-var>
		<max-neg-var-date>1779174600</max-neg-var-date>
		<max-neg-var-date-text>09h10</max-neg-var-date-text>
		<max-pos-rate>+3.0 %</max-pos-rate>
		<max-pos-rate-date>1779178200</max-pos-rate-date>
		<max-pos-rate-date-text>10h10</max-pos-rate-date-text>
		<max-neg-rate>-4.0 %</max-neg-rate>
		<max-neg-rate-date>1779174600</max-neg-rate-date>
		<max-neg-rate-date-text>09h10</max-neg-rate-date-text>
		<mean>42.8 %</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>95.0 %</max>
		<max-date>1779141600</max-date>
		<max-date-text>00h00</max-date-text>
		<min>64.0 %</min>
		<min-date>1779187500</min-date>
		<min-date-text>12h45</min-date-text>
		<max-pos-var>+14.0 %</max-pos-var>
		<max-pos-var-date>1779198300</max-pos-var-date>
		<max-pos-var-date-text>15h45</max-pos-var-date-text>
		<max-neg-var>-18.0 %</max-neg-var>
		<max-neg-var-date>1779187500</max-neg-var-date>
		<max-neg-var-date-text>12h45</max-neg-var-date-text>
		<max-pos-rate>+17.0 %</max-pos-rate>
		<max-pos-rate-date>1779194100</max-pos-rate-date>
		<max-pos-rate-date-text>14h35</max-pos-rate-date-text>
		<max-neg-rate>-19.0 %</max-neg-rate>
		<max-neg-rate-date>1779188100</max-neg-rate-date>
		<max-neg-rate-date-text>12h55</max-neg-rate-date-text>
		<mean>84.7 %</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>8.3 °C</max>
		<max-date>1779192600</max-date>
		<max-date-text>14h10</max-date-text>
		<min>1.2 °C</min>
		<min-date>1779160800</min-date>
		<min-date-text>05h20</min-date-text>
		<max-pos-var>+4.8 °C</max-pos-var>
		<max-pos-var-date>1779175200</max-pos-var-date>
		<max-pos-var-date-text>09h20</max-pos-var-date-text>
		<max-neg-var>-2.3 °C</max-neg-var>
		<max-neg-var-date>1779216900</max-neg-var-date>
		<max-neg-var-date-text>20h55</max-neg-var-date-text>
		<max-pos-rate>+2.9 °C</max-pos-rate>
		<max-pos-rate-date>1779192900</max-pos-rate-date>
		<max-pos-rate-date-text>14h15</max-pos-rate-date-text>
		<max-neg-rate>-3.0 °C</max-neg-rate>
		<max-neg-rate-date>1779188700</max-neg-rate-date>
		<max-neg-rate-date-text>13h05</max-neg-rate-date-text>
		<mean>5.1 °C</mean>
		<nb-of-records>288</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>6.4 km/h</max>
		<max-date>1779186900</max-date>
		<max-date-text>12h35</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1779141600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+1.8 km/h</max-pos-var>
		<max-pos-var-date>1779186900</max-pos-var-date>
		<max-pos-var-date-text>12h35</max-pos-var-date-text>
		<max-neg-var>-1.8 km/h</max-neg-var>
		<max-neg-var-date>1779197700</max-neg-var-date>
		<max-neg-var-date-text>15h35</max-neg-var-date-text>
		<max-pos-rate>+4.8 km/h</max-pos-rate>
		<max-pos-rate-date>1779186900</max-pos-rate-date>
		<max-pos-rate-date-text>12h35</max-pos-rate-date-text>
		<max-neg-rate>-4.8 km/h</max-neg-rate>
		<max-neg-rate-date>1779192900</max-neg-rate-date>
		<max-neg-rate-date-text>14h15</max-neg-rate-date-text>
		<mean>0.4 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SSE (162°)</mean>
		<nb-of-records>85</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>12.9 km/h</max>
		<max-date>1779186900</max-date>
		<max-date-text>12h35</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1779141600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+3.6 km/h</max-pos-var>
		<max-pos-var-date>1779186900</max-pos-var-date>
		<max-pos-var-date-text>12h35</max-pos-var-date-text>
		<max-neg-var>-3.6 km/h</max-neg-var>
		<max-neg-var-date>1779198900</max-neg-var-date>
		<max-neg-var-date-text>15h55</max-neg-var-date-text>
		<max-pos-rate>+11.3 km/h</max-pos-rate>
		<max-pos-rate-date>1779185100</max-pos-rate-date>
		<max-pos-rate-date-text>12h05</max-pos-rate-date-text>
		<max-neg-rate>-12.9 km/h</max-neg-rate>
		<max-neg-rate-date>1779191700</max-neg-rate-date>
		<max-neg-rate-date-text>13h55</max-neg-rate-date-text>
		<mean>1.9 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>12.1 °C</max>
		<max-date>1779189900</max-date>
		<max-date-text>13h25</max-date-text>
		<min>2.5 °C</min>
		<min-date>1779158100</min-date>
		<min-date-text>04h35</min-date-text>
		<max-pos-var>+6.4 °C</max-pos-var>
		<max-pos-var-date>1779174000</max-pos-var-date>
		<max-pos-var-date-text>09h00</max-pos-var-date-text>
		<max-neg-var>-2.7 °C</max-neg-var>
		<max-neg-var-date>1779216900</max-neg-var-date>
		<max-neg-var-date-text>20h55</max-neg-var-date-text>
		<max-pos-rate>+3.7 °C</max-pos-rate>
		<max-pos-rate-date>1779169800</max-pos-rate-date>
		<max-pos-rate-date-text>07h50</max-pos-rate-date-text>
		<max-neg-rate>-1.7 °C</max-neg-rate>
		<max-neg-rate-date>1779193500</max-neg-rate-date>
		<max-neg-rate-date-text>14h25</max-neg-rate-date-text>
		<mean>7.5 °C</mean>
		<nb-of-records>288</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>928.0 W/m²</max>
		<max-date>1779186000</max-date>
		<max-date-text>12h20</max-date-text>
		<min>0.0 W/m²</min>
		<min-date>1779141600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+530.0 W/m²</max-pos-var>
		<max-pos-var-date>1779173700</max-pos-var-date>
		<max-pos-var-date-text>08h55</max-pos-var-date-text>
		<max-neg-var>-591.0 W/m²</max-neg-var>
		<max-neg-var-date>1779196800</max-neg-var-date>
		<max-neg-var-date-text>15h20</max-neg-var-date-text>
		<max-pos-rate>+343.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1779186000</max-pos-rate-date>
		<max-pos-rate-date-text>12h20</max-pos-rate-date-text>
		<max-neg-rate>-423.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1779193200</max-neg-rate-date>
		<max-neg-rate-date-text>14h20</max-neg-rate-date-text>
		<mean>206.8 W/m²</mean>
		<nb-of-records>288</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>7.7</max>
		<max-date>1779186000</max-date>
		<max-date-text>12h20</max-date-text>
		<min>0.0</min>
		<min-date>1779141600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+5.1</max-pos-var>
		<max-pos-var-date>1779186000</max-pos-var-date>
		<max-pos-var-date-text>12h20</max-pos-var-date-text>
		<max-neg-var>-4.7</max-neg-var>
		<max-neg-var-date>1779196800</max-neg-var-date>
		<max-neg-var-date-text>15h20</max-neg-var-date-text>
		<max-pos-rate>+3.0</max-pos-rate>
		<max-pos-rate-date>1779185100</max-pos-rate-date>
		<max-pos-rate-date-text>12h05</max-pos-rate-date-text>
		<max-neg-rate>-3.4</max-neg-rate>
		<max-neg-rate-date>1779193200</max-neg-rate-date>
		<max-neg-rate-date-text>14h20</max-neg-rate-date-text>
		<mean>1.4</mean>
		<nb-of-records>288</nb-of-records>
	</uv_index>
	<heat_index>
		<max>12.1 °C</max>
		<max-date>1779189900</max-date>
		<max-date-text>13h25</max-date-text>
		<min>2.5 °C</min>
		<min-date>1779158100</min-date>
		<min-date-text>04h35</min-date-text>
		<max-pos-var>+6.4 °C</max-pos-var>
		<max-pos-var-date>1779174000</max-pos-var-date>
		<max-pos-var-date-text>09h00</max-pos-var-date-text>
		<max-neg-var>-2.7 °C</max-neg-var>
		<max-neg-var-date>1779216900</max-neg-var-date>
		<max-neg-var-date-text>20h55</max-neg-var-date-text>
		<max-pos-rate>+3.7 °C</max-pos-rate>
		<max-pos-rate-date>1779169800</max-pos-rate-date>
		<max-pos-rate-date-text>07h50</max-pos-rate-date-text>
		<max-neg-rate>-1.7 °C</max-neg-rate>
		<max-neg-rate-date>1779193500</max-neg-rate-date>
		<max-neg-rate-date-text>14h25</max-neg-rate-date-text>
		<mean>7.5 °C</mean>
		<nb-of-records>288</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1014 </max>
		<max-date>1779187500</max-date>
		<max-date-text>12h45</max-date-text>
		<min>111 </min>
		<min-date>1779150900</min-date>
		<min-date-text>02h35</min-date-text>
		<max-pos-var>+564 </max-pos-var>
		<max-pos-var-date>1779187500</max-pos-var-date>
		<max-pos-var-date-text>12h45</max-pos-var-date-text>
		<max-neg-var>-450 </max-neg-var>
		<max-neg-var-date>1779198300</max-neg-var-date>
		<max-neg-var-date-text>15h45</max-neg-var-date-text>
		<max-pos-rate>+580 </max-pos-rate>
		<max-pos-rate-date>1779188100</max-pos-rate-date>
		<max-pos-rate-date-text>12h55</max-pos-rate-date-text>
		<max-neg-rate>-507 </max-neg-rate>
		<max-neg-rate-date>1779194100</max-neg-rate-date>
		<max-neg-rate-date-text>14h35</max-neg-rate-date-text>
		<mean>380 </mean>
		<nb-of-records>288</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.3 mm</max>
		<max-date>1779143100</max-date>
		<max-date-text>00h25</max-date-text>
		<min>0.0 mm</min>
		<min-date>1779141600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.3 mm</max-pos-var>
		<max-pos-var-date>1779143100</max-pos-var-date>
		<max-pos-var-date-text>00h25</max-pos-var-date-text>
		<max-neg-var>-0.5 mm</max-neg-var>
		<max-neg-var-date>1779147600</max-neg-var-date>
		<max-neg-var-date-text>01h40</max-neg-var-date-text>
		<max-pos-rate>+0.3 mm</max-pos-rate>
		<max-pos-rate-date>1779144000</max-pos-rate-date>
		<max-pos-rate-date-text>00h40</max-pos-rate-date-text>
		<max-neg-rate>-0.5 mm</max-neg-rate>
		<max-neg-rate-date>1779141600</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>2.5 mm</max>
		<max-date>1779143100</max-date>
		<max-date-text>00h25</max-date-text>
		<min>0.3 mm</min>
		<min-date>1779223200</min-date>
		<min-date-text>22h40</min-date-text>
		<max-pos-var>+0.8 mm</max-pos-var>
		<max-pos-var-date>1779143100</max-pos-var-date>
		<max-pos-var-date-text>00h25</max-pos-var-date-text>
		<max-neg-var>-1.0 mm</max-neg-var>
		<max-neg-var-date>1779189000</max-neg-var-date>
		<max-neg-var-date-text>13h10</max-neg-var-date-text>
		<max-pos-rate>+0.3 mm</max-pos-rate>
		<max-pos-rate-date>1779143100</max-pos-rate-date>
		<max-pos-rate-date-text>00h25</max-pos-rate-date-text>
		<max-neg-rate>-0.8 mm</max-neg-rate>
		<max-neg-rate-date>1779189900</max-neg-rate-date>
		<max-neg-rate-date-text>13h25</max-neg-rate-date-text>
		<mean>1.8 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
